Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
Temperature and Humidity | ||
Highest Temperature | 86.0 °F | 3:30 PM on 04 June |
Lowest Temperature | -30.1 °F | 7:12 AM on 04 February |
Highest Dew Point | 72.1 °F | 2:16 PM on 19 June |
Lowest Dew Point | -35.1 °F | 7:12 AM on 04 February |
Highest Apparent Temperature | 89.2 °F | 3:12 PM on 18 June |
Lowest Apparent Temperature | -37.2 °F | 7:12 AM on 04 February |
Lowest Wind Chill Temperature | -33.7 °F | 8:25 AM on 04 February |
Highest Heat Index | 86.8 °F | 3:11 PM on 18 June |
Highest Minimum | 65.3 °F | 18 June |
Lowest Maximum | 6.2 °F | 04 February |
Highest Humidity | 98 % | 12:06 AM on 01 January |
Lowest Humidity | 13 % | 2:14 PM on 01 May |
Highest Daily Range | 44.7 °F | 12 May |
Lowest Daily Range | 3.0 °F | 14 March |
Rainfall | ||
Highest Rain Rate | 7.38 in/hr | 1:45 PM on 27 February |
Highest Hourly Rainfall | 9.24 in | 4:31 PM on 25 March |
Highest Daily Rainfall | 9.24 in | 25 March |
Highest Monthly Rainfall | 10.85 in | March |
Longest Dry Period | 23 days | to 23 February |
Longest Wet Period | 11 days | to 07 January |
Wind | ||
Highest Wind Gust | 34.0 mph | 1:00 PM on 07 February |
Highest Wind Speed 10-minute Average | 12.0 mph | 1:47 PM on 03 April |
Highest Daily Wind Run | 15448.6 miles | 31 January |
Pressure | ||
Lowest Pressure (sl) | 29.076 in | 5:00 PM on 16 February |
Highest Pressure (sl) | 33.589 in | 10:20 PM on 29 March |
:now: |
Page updated 6/20/2025 2:30:00 PM
powered by
Cumulus v3.9.1 (3096)