Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 88.2 °F | 2:39 PM on 01 June |
Lowest Temperature | -30.1 °F | 7:12 AM on 04 February |
Highest Dew Point | 74.5 °F | 1:16 PM on 07 July |
Lowest Dew Point | -35.1 °F | 7:12 AM on 04 February |
Highest Apparent Temperature | 94.5 °F | 2:49 PM on 06 September |
Lowest Apparent Temperature | -37.2 °F | 7:12 AM on 04 February |
Lowest Wind Chill Temperature | -33.7 °F | 8:25 AM on 04 February |
Highest Heat Index | 92.9 °F | 3:02 PM on 05 September |
Highest Minimum | 64.7 °F | 03 July |
Lowest Maximum | 6.2 °F | 04 February |
Highest Humidity | 98 % | 12:06 AM on 01 January |
Lowest Humidity | 17 % | 4:31 PM on 28 May |
Highest Daily Range | 44.0 °F | 27 May |
Lowest Daily Range | 3.0 °F | 14 March |
Rainfall | ||
Highest Rain Rate | 7.38 in/hr | 1:45 PM on 27 February |
Highest Hourly Rainfall | 0.74 in | 12:21 AM on 11 July |
Highest Daily Rainfall | 2.71 in | 10 July |
Highest Monthly Rainfall | 6.77 in | July |
Longest Dry Period | 15 days | to 04 February |
Longest Wet Period | 11 days | to 07 January |
Wind | ||
Highest Wind Gust | 30.0 mph | 1:53 PM on 03 April |
Highest Wind Speed 10-minute Average | 12.0 mph | 1:47 PM on 03 April |
Highest Daily Wind Run | 143.8 miles | 10 February |
Pressure | ||
Lowest Pressure (sl) | 29.005 in | 4:31 AM on 01 May |
Highest Pressure (sl) | 30.712 in | 9:19 AM on 04 February |
:now: |
Page updated 9/22/2023 4:30:00 PM
powered by
Cumulus v3.9.1 (3096)