Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 39.9 °F | 2:02 AM on 01 January |
Lowest Temperature | -3.3 °F | 7:58 AM on 06 January |
Highest Dew Point | 34.2 °F | 12:33 PM on 01 January |
Lowest Dew Point | -6.7 °F | 7:58 AM on 06 January |
Highest Apparent Temperature | 35.6 °F | 2:08 AM on 01 January |
Lowest Apparent Temperature | -9.8 °F | 7:58 AM on 06 January |
Lowest Wind Chill Temperature | -3.4 °F | 8:48 AM on 09 January |
Highest Heat Index | 39.9 °F | 2:02 AM on 01 January |
Highest Minimum | 28.9 °F | 01 January |
Lowest Maximum | 9.6 °F | 06 January |
Highest Humidity | 94 % | 5:53 AM on 01 January |
Lowest Humidity | 60 % | 1:50 PM on 03 January |
Highest Daily Range | 19.4 °F | 10 January |
Lowest Daily Range | 4.7 °F | 08 January |
Rainfall | ||
Highest Rain Rate | 0.09 in/hr | 11:07 AM on 01 January |
Highest Hourly Rainfall | 0.07 in | 11:58 AM on 01 January |
Highest Daily Rainfall | 0.22 in | 01 January |
Highest Monthly Rainfall | 0.23 in | January |
Longest Dry Period | 8 days | to 09 January |
Longest Wet Period | 6 days | to 01 January |
Wind | ||
Highest Wind Gust | 23.0 mph | 1:35 PM on 03 January |
Highest Wind Speed 10-minute Average | 8.0 mph | 1:56 PM on 03 January |
Highest Daily Wind Run | 102.0 miles | 02 January |
Pressure | ||
Lowest Pressure (sl) | 29.429 in | 1:03 PM on 01 January |
Highest Pressure (sl) | 30.139 in | 8:38 AM on 10 January |
:now: |
Page updated 1/14/2025 10:00:00 AM
powered by
Cumulus v3.9.1 (3096)