Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 87.7 °F | 4:05 PM on 19 June |
Lowest Temperature | -3.7 °F | 7:54 AM on 21 January |
Highest Dew Point | 76.4 °F | 2:09 PM on 19 June |
Lowest Dew Point | -7.6 °F | 7:54 AM on 21 January |
Highest Apparent Temperature | 96.9 °F | 12:46 PM on 19 June |
Lowest Apparent Temperature | -10.7 °F | 7:57 AM on 21 January |
Lowest Wind Chill Temperature | -6.2 °F | 9:44 AM on 20 January |
Highest Heat Index | 97.6 °F | 12:46 PM on 19 June |
Highest Minimum | 68.3 °F | 03 August |
Lowest Maximum | 5.2 °F | 20 January |
Highest Humidity | 97 % | 6:17 AM on 10 January |
Lowest Humidity | 18 % | 2:37 PM on 08 March |
Highest Daily Range | 41.2 °F | 09 April |
Lowest Daily Range | 2.0 °F | 01 February |
Rainfall | ||
Highest Rain Rate | 6.70 in/hr | 4:37 AM on 23 June |
Highest Hourly Rainfall | 0.97 in | 7:32 PM on 24 July |
Highest Daily Rainfall | 1.79 in | 12 April |
Highest Monthly Rainfall | 5.50 in | July |
Longest Dry Period | 11 days | to 30 August |
Longest Wet Period | 8 days | to 05 August |
Wind | ||
Highest Wind Gust | 32.0 mph | 10:23 PM on 13 January |
Highest Wind Speed 10-minute Average | 12.0 mph | 10:28 PM on 13 January |
Highest Daily Wind Run | 157.9 miles | 14 January |
Pressure | ||
Lowest Pressure (sl) | 28.973 in | 3:53 AM on 10 January |
Highest Pressure (sl) | 30.601 in | 11:47 PM on 21 January |
:now: |
Page updated 9/9/2024 3:20:00 AM
powered by
Cumulus v3.9.1 (3096)