Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 85.3 °F | 3:32 PM on 12 May |
Lowest Temperature | -24.4 °F | 7:40 AM on 22 January |
Highest Dew Point | 66.0 °F | 5:47 PM on 14 May |
Lowest Dew Point | -29.0 °F | 7:40 AM on 22 January |
Highest Apparent Temperature | 85.3 °F | 2:18 PM on 14 May |
Lowest Apparent Temperature | -31.4 °F | 7:40 AM on 22 January |
Lowest Wind Chill Temperature | -24.4 °F | 7:40 AM on 22 January |
Highest Heat Index | 82.8 °F | 2:18 PM on 14 May |
Highest Minimum | 56.7 °F | 15 May |
Lowest Maximum | -1.3 °F | 15 January |
Highest Humidity | 98 % | 6:52 AM on 01 January |
Lowest Humidity | 12 % | 2:46 PM on 09 May |
Highest Daily Range | 49.4 °F | 16 February |
Lowest Daily Range | 3.4 °F | 19 April |
Rainfall | ||
Highest Rain Rate | 4.20 in/hr | 5:47 PM on 15 May |
Highest Hourly Rainfall | 0.84 in | 5:53 PM on 15 May |
Highest Daily Rainfall | 1.30 in | 07 April |
Highest Monthly Rainfall | 3.98 in | April |
Longest Dry Period | 23 days | to 01 February |
Longest Wet Period | 18 days | to 24 April |
Wind | ||
Highest Wind Gust | 38.0 mph | 4:12 PM on 15 April |
Highest Wind Speed 10-minute Average | 13.0 mph | 8:35 PM on 11 February |
Highest Daily Wind Run | 128.7 miles | 17 February |
Pressure | ||
Lowest Pressure (sl) | 28.985 in | 1:11 PM on 17 January |
Highest Pressure (sl) | 30.776 in | 9:19 PM on 15 February |
:now: |
Page updated 5/18/2022 11:10:00 AM
powered by
Cumulus v3.9.1 (3096)