Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 43.6 °F | 8:05 PM on 24 February |
Lowest Temperature | -16.3 °F | 7:22 AM on 31 January |
Highest Dew Point | 38.4 °F | 6:56 AM on 01 March |
Lowest Dew Point | -20.2 °F | 7:22 AM on 31 January |
Highest Apparent Temperature | 36.4 °F | 7:12 PM on 24 February |
Lowest Apparent Temperature | -23.2 °F | 7:22 AM on 31 January |
Lowest Wind Chill Temperature | -16.3 °F | 7:22 AM on 31 January |
Highest Heat Index | 43.6 °F | 8:05 PM on 24 February |
Highest Minimum | 29.9 °F | 24 February |
Lowest Maximum | 6.9 °F | 29 January |
Highest Humidity | 97 % | 9:57 AM on 15 January |
Lowest Humidity | 36 % | 3:07 PM on 02 March |
Highest Daily Range | 40.6 °F | 31 January |
Lowest Daily Range | 2.0 °F | 13 January |
Rainfall | ||
Highest Rain Rate | 0.15 in/hr | 8:50 PM on 24 February |
Highest Hourly Rainfall | 0.09 in | 8:58 PM on 24 February |
Highest Daily Rainfall | 0.37 in | 24 February |
Highest Monthly Rainfall | 0.56 in | February |
Longest Dry Period | 41 days | to 15 February |
Longest Wet Period | 4 days | to 27 February |
Wind | ||
Highest Wind Gust | 29.0 mph | 11:09 PM on 24 February |
Highest Wind Speed 10-minute Average | 10.0 mph | 2:17 PM on 06 February |
Highest Daily Wind Run | 113.5 miles | 01 March |
Pressure | ||
Lowest Pressure (sl) | 29.263 in | 12:32 AM on 17 January |
Highest Pressure (sl) | 30.593 in | 4:36 AM on 18 February |
:now: |
Page updated 3/5/2021 1:10:00 AM
powered by
Cumulus v3.9.1 (3096)