Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 04" Elevation 1650 ft
Records began on 24 March 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 56.2 °F | at 2:52 PM on 12 January 2018 |
Lowest Temperature | -27.4 °F | at 7:30 AM on 01 January 2018 |
Highest Dew Point | 55.6 °F | at 2:52 PM on 12 January 2018 |
Lowest Dew Point | -32.2 °F | at 7:30 AM on 01 January 2018 |
Highest Apparent Temperature | 55.6 °F | at 2:16 PM on 12 January 2018 |
Lowest Apparent Temperature | -34.4 °F | at 7:30 AM on 01 January 2018 |
Lowest Wind Chill Temperature | -32.4 °F | at 8:45 AM on 06 January 2018 |
Highest Heat Index | 56.2 °F | at 2:52 PM on 12 January 2018 |
Highest Minimum | 31.8 °F | at 11:59 PM on 23 January 2018 |
Lowest Maximum | -8.9 °F | at 2:01 PM on 06 January 2018 |
Highest Humidity | 98 % | at 9:13 PM on 11 January 2018 |
Lowest Humidity | 38 % | at 11:41 AM on 02 January 2019 |
Highest Daily Range | 41.6 °F | on 07 January 2018 |
Lowest Daily Range | 6.0 °F | on 03 January 2019 |
Rainfall | ||
Highest Rain Rate | 0.93 in/hr | at 11:06 PM on 23 January 2019 |
Highest Hourly Rainfall | 0.64 in | at 11:20 PM on 23 January 2019 |
Highest Daily Rainfall | 1.24 in | on 24 January 2019 |
Highest Monthly Rainfall | 2.64 in | January 2019 |
Longest Dry Period | 21 days | to 09 January 2018 |
Longest Wet Period | 4 days | to 23 January 2018 |
Wind | ||
Highest Wind Gust | 38.0 mph | at 6:10 AM on 01 January 2019 |
Highest Wind Speed Average | 13.0 mph | at 1:28 AM on 24 January 2018 |
Highest Daily Wind Run | 140.7 miles | on 31 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 29.345 in | at 5:06 AM on 01 January 2019 |
Highest Pressure (sl) | 30.832 in | at 2:15 AM on 15 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/17/2019 12:50:00 PM
powered by
Cumulus v1.9.4 (1099)