Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 64.8 °F | 1:36 PM on 15 March |
Lowest Temperature | -16.1 °F | 6:23 AM on 03 March |
Highest Dew Point | 53.5 °F | 6:59 PM on 16 March |
Lowest Dew Point | -20.2 °F | 6:23 AM on 03 March |
Highest Apparent Temperature | 58.8 °F | 2:53 PM on 15 March |
Lowest Apparent Temperature | -23.0 °F | 6:23 AM on 03 March |
Lowest Wind Chill Temperature | -16.1 °F | 6:23 AM on 03 March |
Highest Heat Index | 64.8 °F | 1:36 PM on 15 March |
Highest Minimum | 38.8 °F | 16 March |
Lowest Maximum | 12.3 °F | 02 March |
Highest Humidity | 96 % | 4:19 AM on 06 March |
Lowest Humidity | 26 % | 2:16 PM on 12 March |
Highest Daily Range | 42.3 °F | 03 March |
Lowest Daily Range | 7.9 °F | 08 March |
Rainfall | ||
Highest Rain Rate | 2.72 in/hr | 7:09 PM on 16 March |
Highest Hourly Rainfall | 0.50 in | 7:44 PM on 16 March |
Highest Daily Rainfall | 0.73 in | 16 March |
Longest Dry Period | 5 days | to 15 March |
Longest Wet Period | 3 days | to 01 March |
Wind | ||
Highest Wind Gust | 31.0 mph | 6:48 PM on 05 March |
Highest Wind Speed 10-minute Average | 13.0 mph | 2:23 PM on 11 March |
Highest Daily Wind Run | 130.4 miles | 16 March |
Pressure | ||
Lowest Pressure (sl) | 29.158 in | 3:39 AM on 06 March |
Highest Pressure (sl) | 30.371 in | 8:53 AM on 03 March |
:now: |
Page updated 3/18/2025 7:20:00 AM
powered by
Cumulus v3.9.1 (3096)