Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 44.3 °F | 2:20 PM on 19 February |
| Lowest Temperature | -22.5 °F | 7:07 AM on 09 February |
| Highest Dew Point | 35.5 °F | 2:45 PM on 17 February |
| Lowest Dew Point | -26.7 °F | 7:07 AM on 09 February |
| Highest Apparent Temperature | 39.4 °F | 2:25 PM on 19 February |
| Lowest Apparent Temperature | -29.5 °F | 7:07 AM on 09 February |
| Lowest Wind Chill Temperature | -22.5 °F | 7:07 AM on 09 February |
| Highest Heat Index | 44.3 °F | 2:20 PM on 19 February |
| Highest Minimum | 30.0 °F | 17 February |
| Lowest Maximum | 3.8 °F | 08 February |
| Highest Humidity | 94 % | 9:55 PM on 10 February |
| Lowest Humidity | 33 % | 1:18 PM on 15 February |
| Highest Daily Range | 44.1 °F | 09 February |
| Lowest Daily Range | 4.5 °F | 21 February |
| Rainfall | ||
| Highest Rain Rate | 0.08 in/hr | 1:46 PM on 16 February |
| Highest Hourly Rainfall | 0.08 in | 2:29 PM on 16 February |
| Highest Daily Rainfall | 0.16 in | 17 February |
| Longest Dry Period | 14 days | to 15 February |
| Longest Wet Period | 4 days | to 19 February |
| Wind | ||
| Highest Wind Gust | 17.0 mph | 3:24 PM on 23 February |
| Highest Wind Speed 10-minute Average | 6.0 mph | 10:58 PM on 10 February |
| Highest Daily Wind Run | 47.3 miles | 25 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.458 in | 3:17 AM on 07 February |
| Highest Pressure (sl) | 30.457 in | 8:56 PM on 08 February |
| :now: |
||
Page updated 2/26/2026 9:40:00 AM
powered by
Cumulus v3.9.1 (3096)