Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 87.2 °F | 3:10 PM on 05 September |
Lowest Temperature | 38.5 °F | 3:16 AM on 21 September |
Highest Dew Point | 73.5 °F | 12:04 PM on 05 September |
Lowest Dew Point | 37.2 °F | 3:16 AM on 21 September |
Highest Apparent Temperature | 94.5 °F | 2:49 PM on 06 September |
Lowest Apparent Temperature | 35.6 °F | 2:57 AM on 21 September |
Lowest Wind Chill Temperature | 38.5 °F | 3:16 AM on 21 September |
Highest Heat Index | 92.9 °F | 3:02 PM on 05 September |
Highest Minimum | 63.6 °F | 06 September |
Lowest Maximum | 58.7 °F | 19 September |
Highest Humidity | 98 % | 9:05 AM on 01 September |
Lowest Humidity | 44 % | 3:41 PM on 22 September |
Highest Daily Range | 29.4 °F | 21 September |
Lowest Daily Range | 5.2 °F | 19 September |
Rainfall | ||
Highest Rain Rate | 2.22 in/hr | 7:42 AM on 13 September |
Highest Hourly Rainfall | 0.19 in | 8:20 AM on 13 September |
Highest Daily Rainfall | 0.38 in | 13 September |
Longest Dry Period | 4 days | to 06 September |
Longest Wet Period | 3 days | to 19 September |
Wind | ||
Highest Wind Gust | 17.0 mph | 1:15 PM on 07 September |
Highest Wind Speed 10-minute Average | 8.0 mph | 2:14 PM on 02 September |
Highest Daily Wind Run | 52.3 miles | 02 September |
Pressure | ||
Lowest Pressure (sl) | 29.715 in | 3:27 PM on 07 September |
Highest Pressure (sl) | 30.455 in | 9:45 AM on 22 September |
:now: |
Page updated 9/22/2023 6:40:00 PM
powered by
Cumulus v3.9.1 (3096)