Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 77.7 °F | 2:11 PM on 03 September |
| Lowest Temperature | 38.6 °F | 3:57 AM on 15 September |
| Highest Dew Point | 68.2 °F | 2:52 PM on 13 September |
| Lowest Dew Point | 37.0 °F | 3:57 AM on 15 September |
| Highest Apparent Temperature | 81.4 °F | 2:58 PM on 03 September |
| Lowest Apparent Temperature | 35.8 °F | 3:57 AM on 15 September |
| Lowest Wind Chill Temperature | 38.6 °F | 3:57 AM on 15 September |
| Highest Heat Index | 77.7 °F | 2:11 PM on 03 September |
| Highest Minimum | 62.8 °F | 13 September |
| Lowest Maximum | 64.6 °F | 14 September |
| Highest Humidity | 97 % | 7:19 AM on 02 September |
| Lowest Humidity | 45 % | 1:58 PM on 07 September |
| Highest Daily Range | 34.4 °F | 12 September |
| Lowest Daily Range | 10.9 °F | 02 September |
| Rainfall | ||
| Highest Rain Rate | 0.76 in/hr | 5:00 PM on 09 September |
| Highest Hourly Rainfall | 0.20 in | 5:28 PM on 09 September |
| Highest Daily Rainfall | 0.40 in | 09 September |
| Longest Dry Period | 3 days | to 12 September |
| Longest Wet Period | 3 days | to 03 September |
| Wind | ||
| Highest Wind Gust | 18.0 mph | 1:47 PM on 10 September |
| Highest Wind Speed 10-minute Average | 8.0 mph | 12:36 PM on 10 September |
| Highest Daily Wind Run | 61.7 miles | 13 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.676 in | 5:22 PM on 13 September |
| Highest Pressure (sl) | 30.337 in | 7:59 AM on 15 September |
| :now: |
||
Page updated 9/15/2026 8:00:00 AM
powered by
Cumulus v3.9.1 (3096)