Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 45.1 °F | 12:41 AM on 01 January |
Lowest Temperature | 0.5 °F | 3:54 AM on 11 January |
Highest Dew Point | 44.6 °F | 12:41 AM on 01 January |
Lowest Dew Point | -2.5 °F | 3:54 AM on 11 January |
Highest Apparent Temperature | 42.9 °F | 12:52 AM on 01 January |
Lowest Apparent Temperature | -5.9 °F | 3:54 AM on 11 January |
Lowest Wind Chill Temperature | 0.5 °F | 3:54 AM on 11 January |
Highest Heat Index | 45.1 °F | 12:41 AM on 01 January |
Highest Minimum | 33.2 °F | 04 January |
Lowest Maximum | 20.8 °F | 14 January |
Highest Humidity | 98 % | 12:06 AM on 01 January |
Lowest Humidity | 54 % | 1:01 PM on 16 January |
Highest Daily Range | 29.7 °F | 16 January |
Lowest Daily Range | 3.5 °F | 21 January |
Rainfall | ||
Highest Rain Rate | 1.40 in/hr | 2:32 AM on 05 January |
Highest Hourly Rainfall | 0.20 in | 3:25 AM on 05 January |
Highest Daily Rainfall | 0.58 in | 04 January |
Longest Dry Period | 10 days | to 30 January |
Longest Wet Period | 11 days | to 07 January |
Wind | ||
Highest Wind Gust | 24.0 mph | 11:34 AM on 26 January |
Highest Wind Speed 10-minute Average | 9.0 mph | 11:38 AM on 26 January |
Highest Daily Wind Run | 92.0 miles | 28 January |
Pressure | ||
Lowest Pressure (sl) | 29.381 in | 7:22 AM on 26 January |
Highest Pressure (sl) | 30.390 in | 8:47 AM on 08 January |
:now: |
Page updated 1/31/2023 12:50:00 PM
powered by
Cumulus v3.9.1 (3096)