Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1713 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °F | 12:00 AM on 01 December |
| Lowest Temperature | -14.3 °F | 5:02 AM on 09 December |
| Highest Dew Point | 28.8 °F | 3:24 PM on 10 December |
| Lowest Dew Point | -18.2 °F | 5:02 AM on 09 December |
| Highest Apparent Temperature | 26.7 °F | 2:59 PM on 10 December |
| Lowest Apparent Temperature | -21.1 °F | 5:02 AM on 09 December |
| Lowest Wind Chill Temperature | -14.3 °F | 5:02 AM on 09 December |
| Highest Heat Index | 31.4 °F | 12:00 AM on 01 December |
| Highest Minimum | 12.1 °F | 02 December |
| Lowest Maximum | 17.1 °F | 08 December |
| Highest Humidity | 94 % | 8:33 AM on 03 December |
| Lowest Humidity | 44 % | 12:39 PM on 05 December |
| Highest Daily Range | 37.9 °F | 04 December |
| Lowest Daily Range | 15.2 °F | 02 December |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
| Highest Daily Rainfall | 0.00 in | 01 December |
| Longest Dry Period | 13 days | to 09 December |
| Longest Wet Period | 0 days | to 01 December |
| Wind | ||
| Highest Wind Gust | 22.0 mph | 12:50 AM on 01 December |
| Highest Wind Speed 10-minute Average | 8.0 mph | 12:00 AM on 01 December |
| Highest Daily Wind Run | 65.3 miles | 04 December |
| Pressure | ||
| Lowest Pressure (sl) | 29.215 in | 4:22 PM on 10 December |
| Highest Pressure (sl) | 30.305 in | 10:16 AM on 01 December |
| :now: |
||
Page updated 12/10/2025 4:30:00 PM
powered by
Cumulus v3.9.1 (3096)