Adirondack Acres W2CJS weather
Latitude N 43° 58' 44" Longitude W 74° 26' 03" Elevation 1653 ft
Temperature and Humidity | ||
Highest Temperature | 32.7 °F | 12:11 PM on 05 December |
Lowest Temperature | 8.2 °F | 4:26 AM on 04 December |
Highest Dew Point | 28.0 °F | 11:42 AM on 05 December |
Lowest Dew Point | 5.4 °F | 4:26 AM on 04 December |
Highest Apparent Temperature | 26.8 °F | 12:11 PM on 05 December |
Lowest Apparent Temperature | 2.2 °F | 4:26 AM on 04 December |
Lowest Wind Chill Temperature | 8.2 °F | 4:26 AM on 04 December |
Highest Heat Index | 32.7 °F | 12:11 PM on 05 December |
Highest Minimum | 22.1 °F | 02 December |
Lowest Maximum | 21.8 °F | 06 December |
Highest Humidity | 92 % | 8:14 AM on 04 December |
Lowest Humidity | 65 % | 1:11 PM on 06 December |
Highest Daily Range | 20.1 °F | 04 December |
Lowest Daily Range | 4.5 °F | 01 December |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 December |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 December |
Highest Daily Rainfall | 0.00 in | 01 December |
Longest Dry Period | 10 days | to 07 December |
Longest Wet Period | 0 days | to 01 December |
Wind | ||
Highest Wind Gust | 23.0 mph | 5:16 PM on 04 December |
Highest Wind Speed 10-minute Average | 10.0 mph | 7:22 PM on 04 December |
Highest Daily Wind Run | 76.3 miles | 01 December |
Pressure | ||
Lowest Pressure (sl) | 29.416 in | 10:08 AM on 05 December |
Highest Pressure (sl) | 30.253 in | 8:18 PM on 03 December |
:now: |
Page updated 12/8/2024 2:00:00 AM
powered by
Cumulus v3.9.1 (3096)