|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-05 22:08:08 EDT to 2026-10-05 22:18:25 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-05 22:08:08 EDT to 2026-10-05 22:18:25 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 46 | 36 | 67 | W |
19 | 0.14 |
|
Steady | Low | 22:15:08 | |||
| Canada | Toronto, Ontario | 49 | 35 | 57 | WNW |
1 | 0.00 |
|
Steady | Low | 22:17:30 | |||
| Connecticut | Newington | 53 | 42 | 67 | WNW |
0 | 0.00 |
|
Rising Rapidly | Low | 22:18:06 | |||
| Connecticut | Sherman | 51 | 37 | 58 | NE |
6 | 0.00 |
|
Rising Slowly | Low | 22:18:02 | |||
| Maine | Hermon | 42 | 38 | 84 | WSW |
7 | 0.02 |
|
Steady | Low | 22:18:06 | |||
| Maine | Turner | 51 | 36 | 58 | NNW |
5 | 0.45 |
|
Steady | Low | 22:18:04 | |||
| Massachusetts | Auburn | 51 | 39 | 63 | W |
1 | 0.00 |
|
Rising Slowly | Low | 22:17:57 | |||
| Massachusetts | Cambridge | 56 | 40 | 54 | n/a 0 | 2 | 0.00 |
|
Steady | Low | 22:15:16 | |||
| Massachusetts | Lexington | 53 | 40 | 63 | S |
0 | 0.00 |
|
Rising Slowly | Low | 22:18:07 | |||
| Massachusetts | Lowell | 51 | 38 | 61 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 22:17:59 | |||
| Massachusetts | Medfield | 51 | 39 | 64 | W |
3 | 0.00 |
|
Rising Slowly | Low | 22:18:03 | |||
| Massachusetts | Plymouth | 52 | 40 | 63 | SW |
0.00 |
|
Rising | Low | 22:15:15 | ||||
| Massachusetts | West Wareham | 53 | 42 | 64 | W |
4 | 0.01 |
|
Rising Slowly | Low | 22:18:04 | |||
| Massachusetts | Westminster | 48 | 38 | 68 | SW |
2 | 0.00 |
|
Steady | Low | 22:18:01 | |||
| New Hampshire | Claremont | 50 | 32 | 50 | SW |
0 | 0.01 |
|
Steady | Low | 22:18:08 | |||
| New Hampshire | Contoocook | 44 | 39 | 82 | N |
0 | 0.00 |
|
Rising Slowly | Low | 22:17:50 | |||
| New Jersey | Morris Plains | 50 | 40 | 70 | NNW |
0 | 0.01 |
|
Steady | Low | 22:18:06 | |||
| New York | Colonie | 50 | 42 | 75 | NNW |
10 | 0.04 |
|
Rising Slowly | Low | 22:13:27 | |||
| New York | East Masonville | 45 | 38 | 74 | WSW |
0 | 0.00 |
|
Steady | Low | 22:18:22 | |||
| New York | Hessville | 47 | 36 | 66 | W |
6 | 0.03 |
|
Rising Slowly | Low | 22:18:19 | |||
| New York | Lakewood | 47 | 38 | 71 | NNW |
5 | 0.00 |
|
Steady | Low | 22:18:15 | |||
| New York | Lockport | 47 | 37 | 67 | N |
3 | 0.00 |
|
Steady | Low | 22:18:23 | |||
| New York | Long Lake | 40 | 37 | 89 | ENE |
12 | 0.11 |
|
Steady | Low | 22:14:47 | |||
| New York | Northport | 58 | 54 | 85 | SSW |
3 | 2.80 |
|
Steady | Low | 22:18:22 | |||
| New York | Tarrytown | 56 | 42 | 58 | E |
0 | 0.01 |
|
Rising Slowly | Low | 22:18:23 | |||
| New York | Wolcott | 52 | 40 | 63 | WNW |
19 | 0.00 |
|
Steady | Low | 22:18:25 | |||
| Pennsylvania | Allentown | 48 | 42 | 81 | WNW |
3 | 0.00 |
|
Steady | Low | 22:18:23 | |||
| Pennsylvania | Lake Wynonah | 55 | 42 | 62 | NW |
6 | 0.01 |
|
Steady | Low | 22:18:12 | |||
| Pennsylvania | Mechanicsburg-2 | 58 | 40 | 51 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 22:18:18 | |||
| Pennsylvania | Penn Lake Park | 49 | 38 | 65 | NNW |
1 | 0.00 |
|
Steady | Low | 22:18:21 | |||
| Pennsylvania | Punxsutawney | 46 | 39 | 76 | WNW |
0 | 0.01 |
|
Steady | Low | 22:08:08 | |||
| Pennsylvania | Smethport | 38 | 36 | 92 | N |
2 | 0.01 |
|
Steady | Low | 22:15:07 | |||
| Pennsylvania | Thornhurst | 42 | 38 | 88 | S |
0 | 0.01 |
|
Steady | Low | 22:18:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]