|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-16 17:27:58 EDT to 2026-06-16 18:23:09 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-16 17:27:58 EDT to 2026-06-16 18:23:09 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 76 | 52 | 43 | W |
15 | 0.00 |
|
Steady | Low | 18:20:07 | |||
| Canada | Toronto, Ontario | 73 | 55 | 53 | N |
0 | 0.00 |
|
Steady | Low | 18:22:47 | |||
| Connecticut | Hamden | 75 | 53 | 45 | S |
0 | 0.00 |
|
Steady | Low | 18:22:46 | |||
| Connecticut | Newington | 78 | 52 | 41 | NW |
1 | 0.00 |
|
Falling Slowly | Low | 17:27:58 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 18:23:02 | |||
| Maine | Hermon | 75 | 51 | 43 | S |
3 | 0.00 |
|
Steady | Low | 18:23:01 | |||
| Maine | Turner | 72 | 58 | 63 | N |
3 | 0.01 |
|
Steady | Low | 18:23:02 | |||
| Massachusetts | Auburn | 73 | 52 | 49 | WNW |
1 | 0.00 |
|
Steady | Low | 18:22:53 | |||
| Massachusetts | Cambridge | 78 | 49 | 37 | N |
6 | 0.00 |
|
Steady | Low | 18:20:16 | |||
| Massachusetts | Lexington | 74 | 51 | 44 | SSW |
2 | 0.00 |
|
Steady | Low | 18:23:02 | |||
| Massachusetts | Lowell | 75 | 49 | 39 | NNW |
7 | 0.00 |
|
Steady | Low | 18:22:59 | |||
| Massachusetts | Medfield | 76 | 46 | 34 | SSW |
0 | 0.00 |
|
Steady | Low | 18:23:00 | |||
| Massachusetts | Plymouth | 74 | 54 | 51 | WSW |
0.00 |
|
Steady | Low | 18:18:52 | ||||
| Massachusetts | West Wareham | 74 | 60 | 62 | SW |
2 | 0.00 |
|
Steady | Low | 18:23:02 | |||
| Massachusetts | Westminster | 70 | 49 | 47 | SSW |
0 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| New Hampshire | Claremont | 70 | 42 | 36 | NNE |
0 | 0.00 |
|
Steady | Low | 18:23:04 | |||
| New Hampshire | Contoocook | 72 | 50 | 46 | WSW |
1 | 0.00 |
|
Steady | Low | 18:22:57 | |||
| New Hampshire | Fremont | 74 | 50 | 44 | NW |
4 | 0.00 |
|
Steady | Low | 18:22:59 | |||
| New Jersey | Hasbrouck Heights | 74 | 52 | 46 | S |
10 | 0.00 |
|
Steady | Low | 18:22:56 | |||
| New Jersey | Hoboken | 74 | 53 | 47 | N |
4 | 0.00 |
|
Steady | Low | 18:23:04 | |||
| New Jersey | Morris Plains | 77 | 48 | 37 | W |
2 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| New Jersey | Succasunna | 73 | 47 | 40 | SW |
0.00 |
|
Steady | Low | 18:22:36 | ||||
| New York | Colonie | 76 | 60 | 58 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 18:18:27 | |||
| New York | East Masonville | 69 | 49 | 50 | WSW |
0 | 0.00 |
|
Steady | Low | 18:23:04 | |||
| New York | Hessville | 70 | 53 | 54 | WSW |
8 | 0.01 |
|
Falling Slowly | Low | 18:23:05 | |||
| New York | Lakewood | 71 | 51 | 49 | S |
3 | 0.00 |
|
Steady | Low | 18:23:01 | |||
| New York | Lockport | 75 | 57 | 53 | WSW |
3 | 0.00 |
|
Steady | Low | 18:23:04 | |||
| New York | Long Lake | 64 | 56 | 75 | WSW |
3 | 0.00 |
|
Steady | Low | 18:18:59 | |||
| New York | Northport | 72 | 55 | 54 | S |
3 | 0.00 |
|
Steady | Low | 18:23:03 | |||
| New York | Tarrytown | 79 | 52 | 39 | E |
0 | 0.00 |
|
Steady | Low | 18:23:06 | |||
| New York | Westmoreland | 76 | 53 | 45 | WSW |
2 | 0.00 |
|
Steady | Low | 18:22:50 | |||
| New York | Wolcott | 70 | 56 | 61 | n/a 9 | 10 | 0.00 |
|
Steady | Low | 18:22:24 | |||
| Pennsylvania | Allentown | 76 | 47 | 36 | WSW |
2 | 0.00 |
|
Steady | Low | 18:23:05 | |||
| Pennsylvania | Lake Wynonah | 74 | 54 | 49 | S |
0 | 0.00 |
|
Steady | Low | 18:23:07 | |||
| Pennsylvania | Mechanicsburg-2 | 74 | 49 | 41 | ESE |
3 | 0.00 |
|
Steady | Low | 18:23:00 | |||
| Pennsylvania | Penn Lake Park | 72 | 49 | 44 | SW |
0 | 0.00 |
|
Steady | Low | 18:23:09 | |||
| Pennsylvania | Punxsutawney | 71 | 49 | 46 | NW |
8 | 0.00 |
|
Steady | Low | 18:17:44 | |||
| Pennsylvania | Smethport | 69 | 51 | 52 | SW |
7 | 0.00 |
|
Steady | Low | 18:20:14 | |||
| Pennsylvania | Thornhurst | 68 | 49 | 51 | S |
0 | 0.00 |
|
Steady | Low | 18:23:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]