|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-15 23:41:40 EST to 2025-11-16 00:33:17 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-11-15 23:41:40 EST to 2025-11-16 00:33:17 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 31 | 27 | 84 | NE |
6 | 0.00 |
|
Falling Slowly | Low | 00:30:06 | |||
| Canada | Toronto, Ontario | 47 | 42 | 82 | SSW |
6 | 0.00 |
|
Steady | Low | 00:32:45 | |||
| Connecticut | Newington | 41 | 40 | 95 | NW |
2 | 0.00 |
|
Falling Rapidly | Low | 00:33:00 | |||
| Connecticut | Sherman | 39 | 37 | 95 | ENE |
0 | 0.05 |
|
Falling Rapidly | Low | 00:33:02 | |||
| Maine | Hermon | 23 | 22 | 94 | W |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:01 | |||
| Massachusetts | Auburn | 38 | 37 | 99 | SSW |
0 | 0.03 |
|
Falling Rapidly | Low | 00:32:57 | |||
| Massachusetts | Cambridge | 41 | 38 | 90 | ESE |
7 | 0.04 |
|
Steady | Low | 00:30:17 | |||
| Massachusetts | Lexington | 39 | 37 | 92 | SSE |
0 | 0.07 |
|
Falling Rapidly | Low | 00:32:56 | |||
| Massachusetts | Lowell | 37 | 35 | 94 | SE |
0 | 0.04 |
|
Falling Rapidly | Low | 00:33:01 | |||
| Massachusetts | Medfield | 39 | 38 | 96 | ESE |
1 | 0.10 |
|
Falling Rapidly | Low | 00:33:03 | |||
| Massachusetts | Plymouth | 45 | 43 | 91 | SSE |
0.14 |
|
Falling | Low | 00:30:08 | ||||
| Massachusetts | West Wareham | 46 | 34 | 64 | SSW |
4 | 0.09 |
|
Falling Rapidly | Low | 00:32:55 | |||
| Massachusetts | Westminster | 36 | 34 | 94 | E |
0 | 0.40 |
|
Falling Rapidly | Low | 23:41:40 | |||
| New Hampshire | Claremont | 35 | 31 | 83 | E |
0 | 0.00 |
|
Falling Rapidly | Low | 00:33:06 | |||
| New Hampshire | Contoocook | 34 | 33 | 99 | WNW |
0 | 0.35 |
|
Falling Rapidly | Low | 00:32:54 | |||
| New Hampshire | Fremont | 34 | 34 | 97 | SSE |
2 | 0.08 |
|
Falling Rapidly | Low | 00:32:56 | |||
| New Jersey | Hasbrouck Heights | 45 | 43 | 90 | S |
3 | 0.07 |
|
Falling Slowly | Low | 00:33:04 | |||
| New Jersey | Hoboken | 49 | 43 | 80 | SSW |
0 | 0.05 |
|
Falling Slowly | Low | 00:33:07 | |||
| New Jersey | Morris Plains | 44 | 41 | 87 | WSW |
3 | 0.02 |
|
Falling Slowly | Low | 00:33:05 | |||
| New York | Colonie | 39 | 38 | 97 | S |
5 | 0.03 |
|
Falling Rapidly | Low | 00:28:20 | |||
| New York | East Masonville | 45 | 45 | 98 | SW |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:11 | |||
| New York | Hessville | 34 | 33 | 96 | W |
16 | 0.01 |
|
Falling Rapidly | Low | 00:33:08 | |||
| New York | Lakewood | 46 | 44 | 93 | NW |
11 | 0.00 |
|
Rising Slowly | Low | 00:33:07 | |||
| New York | Lockport | 47 | 44 | 90 | NW |
8 | 0.00 |
|
Steady | Low | 00:33:09 | |||
| New York | Long Lake | 34 | 32 | 95 | NE |
0 | 0.06 |
|
Falling Slowly | Low | 00:32:56 | |||
| New York | Northport | 52 | 49 | 88 | WNW |
0 | 0.01 |
|
Steady | Low | 00:33:10 | |||
| New York | Tarrytown | 46 | 20 | 35 | SW |
1 | 0.12 |
|
Falling Slowly | Low | 00:33:13 | |||
| New York | Westmoreland | 39 | 39 | 99 | WNW |
0 | 1.05 |
|
Steady | Low | 00:33:09 | |||
| New York | Wolcott | 48 | 47 | 94 | WSW |
16 | 0.00 |
|
Steady | Low | 00:33:14 | |||
| Pennsylvania | Allentown | 44 | 42 | 92 | SSW |
2 | 0.03 |
|
Falling Slowly | Low | 00:33:12 | |||
| Pennsylvania | Lake Wynonah | 45 | 44 | 95 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:12 | |||
| Pennsylvania | Penn Lake Park | 42 | 40 | 91 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 00:33:17 | |||
| Pennsylvania | Punxsutawney | 57 | 53 | 85 | WSW |
15 | 0.00 |
|
Steady | Low | 00:13:13 | |||
| Pennsylvania | Smethport | 53 | 51 | 93 | W |
21 | 0.07 |
|
Steady | Low | 00:30:14 | |||
| Pennsylvania | Thornhurst | 44 | 44 | 97 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 00:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]