|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-10-18 17:48:09 EDT to 2026-10-18 18:33:55 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-10-18 17:48:09 EDT to 2026-10-18 18:33:55 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 56 | 43 | 61 | SSW |
7 | 0.00 |
|
Steady | Low | 18:30:06 | |||
| Connecticut | Hamden | 49 | 42 | 76 | SE |
0 | 0.00 |
|
Steady | Low | 18:32:54 | |||
| Connecticut | Newington | 53 | 37 | 55 | ENE |
0 | 0.00 |
|
Steady | Low | 18:32:59 | |||
| Connecticut | Sherman | 48 | 38 | 69 | WSW |
1 | 0.00 |
|
Steady | Low | 18:32:42 | |||
| Maine | Hermon | 45 | 36 | 72 | SE |
2 | 0.00 |
|
Steady | Low | 18:33:01 | |||
| Maine | Turner | 47 | 35 | 64 | SSE |
6 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| Massachusetts | Auburn | 49 | 34 | 55 | SSE |
0 | 0.00 |
|
Steady | Low | 18:32:59 | |||
| Massachusetts | Cambridge | 53 | 36 | 52 | ESE |
4 | 0.00 |
|
Steady | Low | 18:30:16 | |||
| Massachusetts | Lexington | 51 | 37 | 59 | S |
2 | 0.00 |
|
Steady | Low | 18:32:54 | |||
| Massachusetts | Lowell | 51 | 35 | 53 | S |
0 | 0.00 |
|
Steady | Low | 18:32:51 | |||
| Massachusetts | Medfield | 45 | 35 | 69 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 18:32:57 | |||
| Massachusetts | Plymouth | 47 | 37 | 69 | E |
0.00 |
|
Steady | Low | 18:30:13 | ||||
| Massachusetts | West Wareham | 45 | 38 | 78 | ENE |
0 | 0.00 |
|
Steady | Low | 18:32:50 | |||
| Massachusetts | Westminster | 46 | 37 | 71 | WSW |
0 | 0.00 |
|
Steady | Low | 18:33:02 | |||
| New Hampshire | Claremont | 50 | 33 | 51 | NNE |
0 | 0.00 |
|
Steady | Low | 18:33:05 | |||
| New Hampshire | Contoocook | 48 | 36 | 62 | SE |
1 | 0.00 |
|
Steady | Low | 18:32:51 | |||
| New Hampshire | Fremont | 44 | 37 | 76 | SSE |
0 | 0.01 |
|
Steady | Low | 18:32:57 | |||
| New Jersey | Morris Plains | 56 | 41 | 59 | WSW |
0 | 0.00 |
|
Steady | Low | 18:32:48 | |||
| New York | Colonie | 49 | 42 | 75 | S |
0.00 |
|
Steady | Low | 18:28:21 | ||||
| New York | East Masonville | 49 | 39 | 69 | W |
0 | 0.00 |
|
Steady | Low | 18:33:12 | |||
| New York | Hessville | 48 | 37 | 66 | WSW |
2 | 0.00 |
|
Steady | Low | 18:33:10 | |||
| New York | Lakewood | 51 | 36 | 55 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| New York | Lockport | 54 | 38 | 56 | SW |
0 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| New York | Long Lake | 49 | 38 | 65 | SW |
3 | 0.00 |
|
Steady | Low | 18:30:32 | |||
| New York | Northport | 50 | 46 | 85 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:07 | |||
| New York | Tarrytown | 50 | 39 | 68 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:16 | |||
| New York | Wolcott | 57 | 43 | 60 | n/a 9 | 10 | 0.00 |
|
Steady | Low | 18:33:55 | |||
| Pennsylvania | Allentown | 47 | 39 | 74 | SSE |
3 | 0.00 |
|
Steady | Low | 18:33:13 | |||
| Pennsylvania | Lake Wynonah | 51 | 43 | 73 | SE |
0 | 0.00 |
|
Steady | Low | 18:33:06 | |||
| Pennsylvania | Mechanicsburg-2 | 57 | 32 | 39 | W |
0 | 0.00 |
|
Steady | Low | 18:33:09 | |||
| Pennsylvania | Penn Lake Park | 49 | 36 | 62 | W |
0 | 0.00 |
|
Steady | Low | 18:33:15 | |||
| Pennsylvania | Punxsutawney | 59 | 32 | 35 | SW |
3 | 0.01 |
|
Steady | Low | 17:48:09 | |||
| Pennsylvania | Smethport | 48 | 39 | 69 | N |
0 | 0.00 |
|
Steady | Low | 18:30:14 | |||
| Pennsylvania | Thornhurst | 47 | 38 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 18:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]