|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-08-16 21:47:59 EDT to 2026-08-16 22:33:11 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-08-16 21:47:59 EDT to 2026-08-16 22:33:11 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 65 | 60 | 82 | NE |
4 | 0.06 |
|
Steady | Low | 22:30:08 | |||
| Canada | Toronto, Ontario | 73 | 67 | 81 | WNW |
0 | 0.00 |
|
Steady | Low | 22:32:42 | |||
| Connecticut | Hamden | 70 | 67 | 91 | SSE |
0 | 0.01 |
|
Steady | Low | 22:32:46 | |||
| Connecticut | Newington | 69 | 65 | 89 | SE |
0 | 0.03 |
|
Steady | Low | 21:47:59 | |||
| Connecticut | Sherman | 65 | 63 | 92 | S |
4 | 0.08 |
|
Steady | Low | 22:32:50 | |||
| Maine | Hermon | 62 | 58 | 88 | SE |
3 | 0.00 |
|
Steady | Low | 22:32:59 | |||
| Maine | Turner | 63 | 61 | 91 | E |
4 | 0.00 |
|
Steady | Low | 22:33:01 | |||
| Massachusetts | Auburn | 70 | 63 | 80 | SSW |
7 | 0.00 |
|
Steady | Low | 22:32:48 | |||
| Massachusetts | Cambridge | 74 | 63 | 70 | SE |
11 | 0.00 |
|
Steady | Low | 22:30:17 | |||
| Massachusetts | Lexington | 72 | 64 | 75 | W |
5 | 0.00 |
|
Steady | Low | 22:32:58 | |||
| Massachusetts | Lowell | 71 | 64 | 77 | SSW |
2 | 0.00 |
|
Falling Slowly | Low | 22:33:02 | |||
| Massachusetts | Medfield | 71 | 64 | 76 | WSW |
0 | 0.00 |
|
Steady | Low | 22:32:56 | |||
| Massachusetts | Plymouth | 71 | 63 | 76 | ESE |
0.00 |
|
Steady | Low | 22:28:24 | ||||
| Massachusetts | West Wareham | 71 | 64 | 78 | S |
1 | 0.00 |
|
Falling Slowly | Low | 22:33:02 | |||
| Massachusetts | Westminster | 69 | 62 | 78 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 22:32:57 | |||
| New Hampshire | Claremont | 71 | 60 | 68 | N |
0 | 0.00 |
|
Steady | Low | 22:33:02 | |||
| New Hampshire | Contoocook | 71 | 64 | 78 | SE |
1 | 0.00 |
|
Steady | Low | 22:32:58 | |||
| New Hampshire | Fremont | 71 | 63 | 75 | WSW |
4 | 0.00 |
|
Steady | Low | 22:32:49 | |||
| New Jersey | Hasbrouck Heights | 66 | 64 | 92 | SE |
5 | 0.09 |
|
Falling Slowly | Low | 22:32:59 | |||
| New Jersey | Morris Plains | 66 | 61 | 84 | SSW |
0 | 0.08 |
|
Falling Slowly | Low | 22:32:45 | |||
| New York | Colonie | 66 | 65 | 96 | W |
9 | 0.03 |
|
Falling Slowly | Low | 22:28:21 | |||
| New York | East Masonville | 65 | 63 | 95 | SSW |
7 | 0.06 |
|
Steady | Low | 22:33:09 | |||
| New York | Hessville | 65 | 64 | 96 | E |
6 | 0.05 |
|
Falling Slowly | Low | 22:33:07 | |||
| New York | Lakewood | 71 | 71 | 98 | SW |
0 | 0.06 |
|
Steady | Low | 22:33:10 | |||
| New York | Lockport | 85 | 74 | 69 | WSW |
2 | 0.00 |
|
Falling Slowly | Low | 22:33:09 | |||
| New York | Long Lake | 68 | 63 | 86 | SW |
4 | 0.00 |
|
Steady | Low | 22:31:47 | |||
| New York | Northport | 72 | 61 | 70 | S |
2 | 0.00 |
|
Steady | Low | 22:33:07 | |||
| New York | Tarrytown | 67 | 22 | 18 | SSW |
2 | 0.05 |
|
Falling Slowly | Extreme | 22:33:11 | |||
| New York | Westmoreland | 69 | 66 | 89 | SSW |
3 | 0.00 |
|
Steady | Low | 22:32:56 | |||
| New York | Wolcott | 71 | 67 | 86 | n/a 10 | 13 | 0.00 |
|
Steady | Low | 22:32:33 | |||
| Pennsylvania | Allentown | 66 | 65 | 97 | E |
5 | 0.24 |
|
Steady | Low | 22:33:09 | |||
| Pennsylvania | Lake Wynonah | 68 | 68 | 100 | NNE |
0 | 1.18 |
|
Steady | Low | 22:32:08 | |||
| Pennsylvania | Mechanicsburg-2 | 71 | 69 | 93 | NE |
0 | 0.64 |
|
Steady | Low | 22:33:09 | |||
| Pennsylvania | Penn Lake Park | 65 | 62 | 93 | SSW |
0 | 0.34 |
|
Steady | Low | 22:33:06 | |||
| Pennsylvania | Punxsutawney | 71 | 69 | 95 | WSW |
0 | 0.84 |
|
Steady | Low | 22:12:50 | |||
| Pennsylvania | Smethport | 70 | 69 | 96 | N |
0 | 0.05 |
|
Steady | Low | 22:30:08 | |||
| Pennsylvania | Thornhurst | 63 | 63 | 100 | S |
4 | 0.39 |
|
Steady | Low | 22:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]