|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-02-01 02:08:05 EST to 2026-02-01 03:03:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-02-01 02:08:05 EST to 2026-02-01 03:03:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 10 | 3 | 75 | NW |
6 | 0.00 |
|
Steady | Low | 03:00:07 | |||
| Canada | Toronto, Ontario | 8 | 1 | 71 | NNW |
6 | 0.00 |
|
Steady | Low | 03:02:56 | |||
| Connecticut | Hamden | 11 | 2 | 68 | SE |
6 | 0.00 |
|
Falling Slowly | Low | 03:02:44 | |||
| Connecticut | Newington | 8 | 2 | 74 | NNE |
6 | 0.00 |
|
Falling Rapidly | Low | 03:03:01 | |||
| Connecticut | Sherman | 5 | 0 | 77 | NNE |
8 | 0.00 |
|
Falling Rapidly | Low | 03:03:02 | |||
| Maine | Hermon | -8 | -12 | 84 | W |
0 | 0.00 |
|
Steady | Low | 03:03:00 | |||
| Maine | Turner | -1 | -4 | 86 | NW |
9 | 0.00 |
|
Falling Slowly | Low | 03:03:01 | |||
| Massachusetts | Auburn | 9 | 2 | 75 | N |
9 | 0.00 |
|
Falling Slowly | Low | 03:03:03 | |||
| Massachusetts | Cambridge | 14 | 7 | 73 | NNW |
18 | 0.00 |
|
Steady | Low | 03:00:19 | |||
| Massachusetts | Lexington | 11 | 4 | 72 | NE |
9 | 0.00 |
|
Falling Slowly | Low | 03:02:58 | |||
| Massachusetts | Lowell | 8 | 4 | 85 | NNE |
7 | 0.00 |
|
Steady | Low | 03:03:03 | |||
| Massachusetts | Medfield | 10 | 3 | 73 | NNW |
0 | 0.00 |
|
Falling Slowly | Low | 03:03:04 | |||
| Massachusetts | Plymouth | 26 | 19 | 74 | NNW |
0.00 |
|
Falling | Low | 02:59:34 | ||||
| Massachusetts | West Wareham | 16 | 12 | 83 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 03:02:56 | |||
| Massachusetts | Westminster | 4 | -2 | 75 | NW |
0 | 0.00 |
|
Steady | Low | 03:03:04 | |||
| New Hampshire | Claremont | 2 | -9 | 59 | N |
0 | 0.00 |
|
Falling Slowly | Low | 03:03:03 | |||
| New Hampshire | Contoocook | -6 | -9 | 88 | S |
0 | 0.00 |
|
Falling Slowly | Low | 03:02:53 | |||
| New Hampshire | Fremont | -4 | -7 | 85 | NW |
0 | 0.00 |
|
Steady | Low | 03:03:05 | |||
| New Jersey | Hasbrouck Heights | 10 | 1 | 66 | NNE |
5 | 0.00 |
|
Falling Slowly | Low | 03:03:03 | |||
| New Jersey | Hoboken | 13 | 3 | 63 | N |
10 | 0.00 |
|
Falling Slowly | Low | 03:03:07 | |||
| New Jersey | Morris Plains | 11 | 3 | 71 | NNE |
0 | 0.00 |
|
Falling Slowly | Low | 03:02:52 | |||
| New Jersey | Succasunna | 7 | -2 | 66 | N |
0.00 |
|
Falling | Low | 03:00:15 | ||||
| New York | Colonie | 2 | -2 | 82 | NNW |
6 | 0.00 |
|
Falling Slowly | Low | 02:58:22 | |||
| New York | East Masonville | 1 | -4 | 79 | W |
2 | 0.00 |
|
Falling Slowly | Low | 03:03:11 | |||
| New York | Hessville | 0 | -4 | 83 | W |
16 | 0.00 |
|
Falling Slowly | Low | 03:03:11 | |||
| New York | Lakewood | 3 | 0 | 87 | N |
2 | 0.00 |
|
Steady | Low | 03:03:11 | |||
| New York | Lockport | 12 | 9 | 90 | W |
0 | 0.00 |
|
Steady | Low | 03:03:10 | |||
| New York | Long Lake | 2 | -2 | 82 | ESE |
1 | 0.00 |
|
Steady | Low | 02:59:57 | |||
| New York | Northport | 15 | 3 | 58 | NNE |
3 | 0.00 |
|
Falling Slowly | Low | 03:03:12 | |||
| New York | Tarrytown | 8 | 2 | 73 | ENE |
0 | 0.00 |
|
Falling Slowly | Low | 03:03:14 | |||
| New York | Westmoreland | 4 | 0 | 84 | WNW |
2 | 0.00 |
|
Falling Slowly | Low | 03:02:45 | |||
| New York | Wolcott | 10 | 6 | 85 | ESE |
10 | 0.00 |
|
Steady | Low | 03:03:15 | |||
| Pennsylvania | Allentown | 10 | 3 | 73 | NNW |
9 | 0.00 |
|
Falling Slowly | Low | 03:03:16 | |||
| Pennsylvania | Lake Wynonah | 11 | 4 | 74 | N |
4 | 0.00 |
|
Falling Slowly | Low | 03:03:13 | |||
| Pennsylvania | Mechanicsburg-2 | 12 | 2 | 64 | WNW |
0 | 0.00 |
|
Steady | Low | 03:03:16 | |||
| Pennsylvania | Penn Lake Park | 6 | 0 | 78 | NW |
9 | 0.00 |
|
Falling Rapidly | Low | 03:03:10 | |||
| Pennsylvania | Punxsutawney | 8 | 2 | 77 | N |
3 | 0.00 |
|
Steady | Low | 02:08:05 | |||
| Pennsylvania | Smethport | 1 | -2 | 85 | NNE |
3 | 0.00 |
|
Steady | Low | 03:00:15 | |||
| Pennsylvania | Thornhurst | 2 | -1 | 85 | NNE |
3 | 0.00 |
|
Falling Slowly | Low | 03:03:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]