|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-06-14 20:03:42 EDT to 2026-06-14 20:59:08 EDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2026-06-14 20:03:42 EDT to 2026-06-14 20:59:08 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 66 | 60 | 82 | SE |
4 | 0.31 |
|
Falling Slowly | Low | 20:55:07 | |||
| Canada | Toronto, Ontario | 61 | 54 | 76 | NW |
6 | 0.55 |
|
Rising Slowly | Low | 20:57:57 | |||
| Connecticut | Hamden | 74 | 63 | 69 | WSW |
1 | 0.01 |
|
Steady | Low | 20:58:04 | |||
| Connecticut | Newington | 76 | 64 | 65 | S |
3 | 0.00 |
|
Falling Slowly | Low | 20:27:55 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 20:58:09 | |||
| Maine | Hermon | 63 | 59 | 88 | ESE |
3 | 0.04 |
|
Falling Slowly | Low | 20:58:07 | |||
| Maine | Turner | 72 | 66 | 81 | SE |
5 | 0.00 |
|
Steady | Low | 20:58:08 | |||
| Massachusetts | Auburn | 74 | 64 | 70 | SSW |
2 | 0.00 |
|
Steady | Low | 20:58:07 | |||
| Massachusetts | Cambridge | 80 | 64 | 57 | SE |
11 | 0.00 |
|
Steady | Low | 20:55:16 | |||
| Massachusetts | Lexington | 79 | 63 | 59 | SW |
7 | 0.00 |
|
Steady | Low | 20:58:17 | |||
| Massachusetts | Lowell | 78 | 63 | 59 | SW |
4 | 0.00 |
|
Steady | Low | 20:58:19 | |||
| Massachusetts | Medfield | 77 | 59 | 55 | S |
3 | 0.00 |
|
Steady | Low | 20:58:27 | |||
| Massachusetts | Plymouth | 74 | 62 | 67 | ESE |
0.00 |
|
Steady | Low | 20:53:50 | ||||
| Massachusetts | West Wareham | 71 | 65 | 80 | SSW |
2 | 0.00 |
|
Steady | Low | 20:58:26 | |||
| Massachusetts | Westminster | 74 | 62 | 65 | SE |
2 | 0.00 |
|
Steady | Low | 20:58:27 | |||
| New Hampshire | Claremont | 76 | 57 | 53 | SSE |
0 | 0.00 |
|
Steady | Low | 20:58:38 | |||
| New Hampshire | Contoocook | 75 | 62 | 64 | ESE |
0 | 0.00 |
|
Steady | Low | 20:58:29 | |||
| New Hampshire | Fremont | 78 | 62 | 58 | W |
4 | 0.00 |
|
Steady | Low | 20:58:34 | |||
| New Jersey | Hasbrouck Heights | 79 | 60 | 52 | S |
3 | 0.00 |
|
Steady | Low | 20:58:35 | |||
| New Jersey | Hoboken | 80 | 62 | 55 | N |
2 | 0.00 |
|
Steady | Low | 20:58:45 | |||
| New Jersey | Morris Plains | 80 | 61 | 52 | SW |
4 | 0.00 |
|
Steady | Low | 20:58:41 | |||
| New Jersey | Succasunna | 77 | 60 | 55 | SSE |
0.00 |
|
Steady | Low | 20:58:44 | ||||
| New York | Colonie | 77 | 68 | 73 | N |
4 | 0.00 |
|
Falling Slowly | Low | 20:58:26 | |||
| New York | East Masonville | 74 | 64 | 72 | SSW |
0 | 0.00 |
|
Steady | Low | 20:58:57 | |||
| New York | Hessville | 70 | 65 | 84 | WSW |
8 | 0.01 |
|
Falling Slowly | Low | 20:58:59 | |||
| New York | Lakewood | 58 | 58 | 98 | WSW |
0 | 0.94 |
|
Rising Slowly | Low | 20:58:57 | |||
| New York | Lockport | 58 | 58 | 98 | NE |
0 | 1.50 |
|
Rising Slowly | Low | 20:59:03 | |||
| New York | Long Lake | 63 | 61 | 94 | SW |
2 | 0.51 |
|
Steady | Low | 20:58:56 | |||
| New York | Northport | 76 | 61 | 60 | S |
0 | 0.00 |
|
Steady | Low | 20:58:58 | |||
| New York | Tarrytown | 78 | 64 | 62 | SW |
0 | 0.00 |
|
Steady | Low | 20:59:06 | |||
| New York | Westmoreland | 63 | 63 | 99 | WSW |
3 | 0.38 |
|
Steady | Low | 20:59:03 | |||
| New York | Wolcott | 62 | 60 | 95 | n/a 7 | 11 | 0.43 |
|
Steady | Low | 20:59:06 | |||
| Pennsylvania | Allentown | 79 | 66 | 65 | S |
10 | 0.00 |
|
Steady | Low | 20:59:07 | |||
| Pennsylvania | Lake Wynonah | 73 | 72 | 97 | SW |
0 | 0.17 |
|
Rising Slowly | Low | 20:58:07 | |||
| Pennsylvania | Mechanicsburg-2 | 71 | 68 | 88 | NNW |
0 | 0.28 |
|
Steady | Low | 20:59:08 | |||
| Pennsylvania | Penn Lake Park | 70 | 65 | 86 | SSW |
6 | 0.03 |
|
Steady | Low | 20:59:07 | |||
| Pennsylvania | Punxsutawney | 64 | 61 | 91 | ESE |
4 | 0.85 |
|
Steady | Low | 20:03:42 | |||
| Pennsylvania | Smethport | 58 | 57 | 97 | N |
1 | 1.20 |
|
Rising Slowly | Low | 20:55:07 | |||
| Pennsylvania | Thornhurst | 67 | 66 | 96 | SSE |
5 | 0.03 |
|
Steady | Low | 20:58:45 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]