Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    16.4  39.9  2/24/08 -26.0  2/29/08  334    0  0.08   2  13  2/29/08   S 29.89   63
3    26.7  59.0   3/3/08  -5.1  3/30/08 1147    0  4.61   2  22   3/8/08   S 30.00   65
4    45.6  81.5  4/19/08  14.9   4/3/08  532   24  1.81   2  20   4/1/08   S 30.10   59
5    50.4  76.8  5/14/08  26.4   5/1/08  460   14  3.27   2  22  5/19/08   S 29.88   64
6    63.8  89.2  6/10/08  43.5  6/13/08  133   98  6.14   2  17  6/10/08   S 29.98   76
7    66.0  86.9   7/7/08  46.6   7/2/08   84  113  7.56   2  13  7/26/08   S 30.01   78
8    61.5  82.6   8/5/08  39.6  8/20/08  102   33  8.39   1  13  8/18/08   S 29.96   84
---------------------------------------------------------------------------------------
TOT  50.5  89.2  6/10/08 -26.0  2/29/08 2789  282 31.77   2  22   3/8/08   S 29.99   70

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.0  77.7   3:00pm  58.1  12:00am    2    4  0.00   1   8   3:30pm SSW 29.80   79
2    61.8  70.0   1:26pm  56.5   4:49am    4    0  0.24   0   5  11:37am NNE 29.83   97
3    63.1  70.7   2:59pm  57.9  10:10pm    3    1  0.00   1  10   1:22pm NNE 29.92   89
4    65.3  75.4   2:59pm  58.1  12:00am    2    2  0.00   1   9   2:36pm   N 30.01   85
5    68.4  82.6   2:53pm  56.1   3:22am    3    6  0.00   1   8   2:39pm SSW 30.03   74
6    67.7  76.8   3:16pm  61.5  11:53pm    1    3  3.27   1  12   2:09pm   S 29.87   81
7    64.6  76.1  12:29pm  55.9  11:44pm    3    3  0.00   1   8  11:59am   S 29.83   78
8    59.8  67.1  10:57am  55.6  12:37am    5    0  1.02   0  10   1:43pm   S 29.78   96
9    62.4  73.6   3:24pm  52.5  11:48pm    4    2  0.00   1   8   2:47pm   S 29.91   74
10   57.6  66.2   4:57pm  48.0   3:46am    7    0  0.24   1   6   3:29pm   N 29.95   93
11   60.2  67.1  12:49pm  56.3  12:17am    4    0  1.46   1   6  11:27am NNE 29.92   94
12   60.4  71.6   3:11pm  49.1  11:51pm    5    1  0.04   1  10   3:49pm NNE 29.87   84
13   56.3  68.5  10:57am  44.1   5:28am    9    0  0.24   1   6  11:19am   S 29.90   89
14   62.7  74.1   3:05pm  50.7  11:55pm    3    2  0.00   1  11  12:57pm   N 29.95   66
15   57.7  71.4   1:20pm  49.1   1:30am    7    1  0.12   1   6   1:30pm   S 30.07   87
16   60.5  73.9   3:13pm  51.1   5:33am    6    2  0.00   1   8   4:29pm   S 30.04   81
17   62.1  73.2   1:51pm  52.7   4:02am    4    1  0.20   1  10  12:57pm   S 29.99   90
18   68.0  79.7   1:32pm  56.7   2:44am    2    5  0.47   3  13   3:46pm   S 29.96   79
19   56.7  63.0  12:00am  49.3  11:59pm    8    0  1.10   2  11  11:47am   N 30.08   81
20   53.7  67.6   3:52pm  39.6   6:03am   11    0  0.00   1  13   3:32pm NNE 30.27   73
21   48.2  60.4   9:58am  44.4   3:57am    7    0  0.00   0   4   9:49am   N 30.34   97
---------------------------------------------------------------------------------------
TOT  61.5  82.6   8/5/08  39.6  8/20/08  102   33  8.39   1  13  8/18/08   S 29.96   84

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:31pm     3/7/08          0     4:37pm    2/22/08        180
Wind Speed                   22    11:36pm     3/8/08          0     2:33pm    2/22/08          2
Wind Gust                    22    11:36pm     3/8/08          0     2:33pm    2/22/08          2
In Humidity                  64     2:15pm    6/28/08         22    12:15am    2/24/08         38
Humidity                     98     6:22pm    2/26/08         20     3:14pm    4/17/08         70
In Temp                    79.9     9:13am     7/9/08       61.9     3:21pm    3/12/08       71.3
Out Temp                   89.2    12:44pm    6/10/08      -26.0     6:28am    2/29/08       50.5
Raw Barometer             28.73     7:34am    3/30/08      27.20     8:33pm     3/8/08      28.07
Total Rain                32.77     5:30am    8/19/08       1.00     7:06pm     3/5/08      15.06


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    11:35am     8/3/08          1    11:03am     8/3/08        180
Wind Speed                   13     3:46pm    8/18/08          0    12:00am     8/1/08          1
Wind Gust                    13     3:46pm    8/18/08          0    12:00am     8/1/08          1
In Humidity                  57     5:57pm    8/18/08         43     6:03am    8/10/08         49
Humidity                     98     1:05am     8/1/08         34     2:59pm     8/5/08         84
In Temp                    78.4     6:49pm     8/1/08       65.7     8:18am    8/20/08       73.6
Out Temp                   82.6     2:53pm     8/5/08       39.6     6:03am    8/20/08       61.5
Raw Barometer             28.47     7:05am    8/21/08      27.85    12:00am     8/1/08      28.05
Total Rain                32.77     5:30am    8/19/08      24.39    12:00am     8/1/08      28.81

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              358    12:00am         20     9:49am        180
Wind Speed                    4     9:49am          0    12:00am          0
Wind Gust                     4     9:49am          0    12:00am          0
In Humidity                  45    12:06am         44    12:00am         44
Humidity                     98     2:38am         94    12:00am         97
In Temp                    69.8    12:00am       66.0     7:32am       67.3
Out Temp                   62.2    10:19am       44.4     3:57am       48.6
Raw Barometer             28.47     7:05am      28.38    12:00am      28.43
Total Rain                32.77    12:00am      32.77    12:00am      32.77


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/22/2008           0        357          0          0          4          0          0          4          0         24         25         24         79         89         56       71.0       72.7       68.0       20.5       27.7       14.9      27.98      28.02      27.96      34.46      44.46      44.46
2/23/2008         338        357          0          1         12          0          2         12          0         24         24         23         56         89         39       72.3       74.8       67.8       19.9       38.7        1.8      28.04      28.11      27.96      44.50      44.50      44.46
2/24/2008         180        357          0          2         11          0          2         11          0         23         24         22         59         86         39       71.6       75.2       67.1       18.7       39.9       -1.5      28.09      28.17      28.02      44.50      44.50      44.50
2/25/2008         180        357          0          2          8          0          2          8          0         24         24         23         70         90         44       70.3       73.8       68.2       24.1       38.8        7.2      27.97      28.02      27.94      44.50      44.50      44.50
2/26/2008           0        357          0          1          6          0          1          6          0         25         26         24         90         98         74       70.2       74.5       67.8       30.6       35.4       27.3      27.72      27.94      27.43      44.51      44.54      44.50
2/27/2008         338        357          0          2         11          0          3         11          0         24         26         23         66         98         45       71.3       74.1       68.5       17.4       30.9        1.6      27.62      27.85      27.43      44.54      44.54      44.54
2/28/2008         180        357          0          1         11          0          2         11          0         23         24         23         47         55         37       68.9       70.7       67.3        0.8       21.4      -16.8      28.08      28.38      27.85      44.54      44.54      44.54
2/29/2008         180        357          0          2         13          0          2         13          0         23         23         22         45         72         34       69.0       72.0       66.0        3.5       30.4      -26.0      28.35      28.50      28.11      44.54      44.54      44.54
3/1/2008          180        357          0          3         15          0          3         15          0         24         24         23         75         91         43       70.5       73.9       66.2       25.5       38.5       17.4      27.96      28.11      27.88      44.54      44.54      44.54
3/2/2008          248        357          0          2         11          0          2         11          0         23         23         22         61         81         37       73.2       77.2       68.4       19.6       35.4        4.8      28.25      28.32      28.08      44.54      44.54      44.54
3/3/2008          180        357          0          3         15          0          4         15          0         23         25         22         60         85         37       71.8       76.6       68.9       34.8       59.0        4.8      28.07      28.29      27.85      44.66      44.82      44.54
3/4/2008          180        357          0          2         13          0          2         13          0         25         26         23         69         98         47       73.4       77.4       71.6       35.8       48.6       29.3      28.02      28.11      27.85      44.85      44.86      44.82
3/5/2008          180        357          0          1         15          0          1         15          0         25         25         23         86         98         65       72.3       74.8       68.4       31.7       44.2       22.6      27.73      28.08      27.46      35.93       1.00       1.00
3/6/2008          202        318         20          1          8          0          1          8          0         24         25         23         64         92         35       71.2       75.4       69.6       28.9       44.6       18.1      28.20      28.32      28.08       1.00       1.00       1.00
3/7/2008          180        360          1          1          8          0          1          8          0         24         25         23         75         98         37       72.3       77.9       69.4       31.0       51.1       12.2      28.21      28.35      27.94       1.00       1.04       1.00
3/8/2008           22        360          1          2         22          0          4         22          0         26         27         24         98         98         86       73.6       77.4       70.7       36.7       39.6       29.3      27.65      27.94      27.20       2.01       3.40       1.04
3/9/2008          202        359          8          5         17          0          6         17          0         25         26         24         67         87         48       69.2       73.0       67.3       17.4       29.3       11.1      27.94      28.32      27.32       3.40       3.40       3.40
3/10/2008         202        360          1          2         12          0          3         12          0         24         25         23         57         78         29       68.1       72.5       64.9       13.9       54.5       -4.7      28.31      28.38      28.26       3.40       3.40       3.40
3/11/2008         180        360          1          2         11          0          3         11          0         24         24         23         48         80         38       67.8       71.4       65.8       18.7       38.5        1.0      28.10      28.26      27.85       3.40       3.40       3.40
3/12/2008           0        360          1          2         11          0          2         11          0         24         25         23         70         82         60       67.2       73.8       61.9       25.1       34.0        9.7      27.81      28.02      27.70       3.41       3.44       3.40
3/13/2008         180        360          1          1          8          0          2          8          0         23         24         23         55         76         31       69.0       72.1       66.2       17.6       37.4       -0.6      27.98      28.08      27.82       3.44       3.44       3.44
3/14/2008         180        360          1          1          8          0          2          8          0         24         24         23         58         80         38       71.5       74.3       69.1       39.5       50.9       28.0      27.88      27.94      27.85       3.44       3.44       3.44
3/15/2008         180        360          1          0          5          0          0          5          0         24         25         24         88         98         63       71.1       72.7       69.1       36.9       45.3       33.6      27.84      27.94      27.79       3.57       3.64       3.44
3/16/2008           0        332         12          0          0          0          0          0          0         24         27         24         80         98         51       72.5       75.6       71.6       29.9       34.9       21.4      28.05      28.38      27.94       3.64       3.64       3.64
3/17/2008         338        360          1          0          5          0          0          5          0         24         25         23         49         65         31       71.0       73.6       68.9       23.4       37.2       13.5      28.55      28.61      28.38       3.64       3.64       3.64
3/18/2008         180        360          1          1         12          0          2         12          0         24         24         23         53         84         29       69.9       73.6       67.8       26.2       44.8        8.8      28.39      28.56      28.14       3.64       3.64       3.64
3/19/2008          45        360          1          2         10          0          3         10          0         24         25         24         91         98         79       70.7       74.1       68.0       34.8       38.3       30.7      27.84      28.14      27.55       3.85       4.66       3.64
3/20/2008           0        360          1          0          8          0          1          8          0         25         25         24         88         98         67       70.4       72.3       68.4       32.9       37.0       18.1      27.67      27.91      27.52       4.91       5.06       4.66
3/21/2008           0        360          1          0          0          0          0          0          0         24         25         24         56         76         36       67.8       71.1       65.5       17.6       28.2       10.0      28.02      28.08      27.91       5.06       5.06       5.06
3/22/2008         248        360          1          1          9          0          1          9          0         24         25         23         40         51         33       70.7       74.5       65.8       20.1       34.5        7.5      28.01      28.08      27.96       5.06       5.06       5.06
3/23/2008         202        360          1          2         11          0          3         11          0         23         24         22         44         53         31       71.3       73.2       70.2       16.5       33.1        2.5      28.17      28.26      28.08       5.06       5.06       5.06
3/24/2008         180        360          3          2         13          0          3         13          0         23         23         22         44         71         37       71.1       74.3       67.5       18.3       36.5        2.7      28.29      28.35      28.23       5.06       5.06       5.06
3/25/2008         180        353          8          4         17          0          5         17          0         23         23         22         43         70         29       70.0       73.8       66.7       22.4       43.7       -2.4      28.20      28.35      27.94       5.06       5.06       5.06
3/26/2008         180        358          5          4         15          0          5         15          0         24         25         23         68         98         39       69.0       71.2       66.6       34.7       41.5       25.3      28.00      28.14      27.88       5.13       5.17       5.06
3/27/2008         180        360          3          2         11          0          2         11          0         25         25         24         56         81         38       69.1       71.1       67.1       31.9       44.6       17.4      28.09      28.11      28.02       5.17       5.17       5.17
3/28/2008           0        360          1          1          9          0          1          9          0         25         26         25         84         95         70       69.8       70.9       68.0       28.9       33.1       13.3      28.04      28.20      27.94       5.17       5.17       5.17
3/29/2008           0        360          1          3         17          0          3         17          0         25         25         25         57         82         34       67.0       68.7       64.4       16.8       30.7        5.0      28.43      28.64      28.20       5.17       5.17       5.17
3/30/2008         180        360          1          2         11          0          2         11          0         25         26         24         39         70         27       66.2       68.2       64.2       22.5       46.9       -5.1      28.66      28.73      28.59       5.23       5.29       5.17
3/31/2008         180        360          1          2         13          0          3         13          0         27         29         25         71         98         34       68.2       69.8       66.4       35.6       42.4       29.1      28.38      28.59      28.14       5.42       5.61       5.29
4/1/2008          180        356          8          6         20          0          6         20          0         33         39         28         89         98         65       68.6       70.3       66.2       49.1       58.8       32.4      27.89      28.14      27.73       5.70       5.72       5.61
4/2/2008          202        360          1          5         15          0          6         15          0         29         33         26         49         72         32       69.0       74.3       66.2       27.2       34.0       21.9      28.30      28.47      27.94       5.72       5.72       5.72
4/3/2008          180        360          3          3         14          0          3         14          0         26         27         24         48         77         26       72.4       75.7       68.7       31.6       49.6       14.9      28.42      28.53      28.26       5.72       5.72       5.72
4/4/2008           22        360          1          2         10          0          2         10          0         26         28         24         83         98         50       66.8       71.6       63.0       34.0       39.4       26.8      28.00      28.26      27.79       5.92       6.31       5.72
4/5/2008            0        360          1          1         12          0          2         12          0         28         30         28         77         98         38       65.6       68.7       63.0       38.3       47.5       29.3      28.08      28.32      27.82       6.35       6.35       6.31
4/6/2008          135        360          1          2         11          0          2         11          0         27         29         26         65         96         36       68.5       69.8       67.1       39.9       55.2       26.6      28.37      28.41      28.29       6.35       6.35       6.35
4/7/2008          158        360          1          2         10          0          3         10          0         28         29         26         51         76         32       67.3       70.3       65.1       43.0       55.0       34.0      28.39      28.41      28.35       6.35       6.35       6.35
4/8/2008           22        360          3          2          9          0          3          9          0         29         31         28         49         79         36       65.0       66.0       63.9       44.3       61.3       30.4      28.36      28.41      28.32       6.35       6.35       6.35
4/12/2008          22        360          1          0          6          0          1          6          0         32         32         32         90         94         88       68.8       70.0       67.3       37.1       38.5       35.6      27.76      27.79      27.76       7.35       7.35       7.35
4/13/2008           0        360          1          2         16          0          3         16          0         29         32         25         72         97         51       71.3       75.2       67.1       33.4       36.1       30.9      27.85      27.99      27.73       7.35       7.35       7.35
4/14/2008           0        360          1          3         16          0          3         16          0         24         25         23         50         69         33       74.8       76.1       73.2       35.6       45.0       25.5      28.08      28.20      27.96       7.35       7.35       7.35
4/15/2008         180        360          1          1         11          0          2         11          0         24         24         23         53         87         28       72.4       74.5       68.5       35.4       52.0       20.5      28.26      28.29      28.20       7.06       6.35       6.35
4/16/2008         180        337          1          2         10          0          2         10          0         23         24         23         50         84         22       72.9       77.7       69.4       41.5       63.5       23.5      28.31      28.38      28.26       6.35       6.35       6.35
4/17/2008         180        341          1          1          8          0          2          8          0         23         25         22         49         84         20       74.0       76.5       70.5       48.1       75.6       26.4      28.23      28.32      28.14       6.35       6.35       6.35
4/18/2008          22        360          1          2         10          0          2         10          0         28         33         25         55         87         25       68.4       71.1       65.8       50.4       73.8       30.4      28.17      28.20      28.11       6.35       6.35       6.35
4/19/2008         180        360          1          2          9          0          2          9          0         33         36         32         54         94         21       68.5       71.4       65.8       56.5       81.5       32.9      28.14      28.20      28.08       6.35       6.35       6.35
4/20/2008         180        360          1          3         11          0          4         11          0         33         34         33         42         74         25       69.6       71.2       67.5       59.4       74.7       41.0      28.25      28.35      28.14       6.35       6.35       6.35
4/21/2008           0        360          1          2          8          0          2          8          0         34         35         33         60         95         26       68.7       70.3       66.6       56.0       76.8       37.4      28.39      28.44      28.35       6.35       6.35       6.35
4/22/2008         180        360          1          1          8          0          1          8          0         34         35         33         55         94         22       69.1       71.2       66.9       58.0       79.2       39.4      28.35      28.44      28.26       6.35       6.35       6.35
4/23/2008         180        360          3          2         10          0          2         10          0         35         38         34         58         89         31       68.7       70.3       66.7       57.9       73.4       40.3      28.25      28.32      28.17       6.35       6.35       6.35
4/24/2008           0        360          1          3         18          0          3         18          0         35         37         33         51         94         24       68.5       70.0       66.9       53.1       64.4       36.0      28.33      28.38      28.23       6.35       6.35       6.35
4/25/2008         202        358          3          1          7          0          1          7          0         33         34         32         51         91         21       67.3       68.7       65.7       52.8       74.5       29.5      28.25      28.32      28.14       6.35       6.35       6.35
4/26/2008          22        360          1          3         15          0          4         15          0         34         36         34         43         89         31       68.7       70.9       66.7       61.9       74.7       50.2      28.16      28.20      28.08       6.36       6.51       6.35
4/27/2008         180        360          4          2          8          0          2          8          0         37         39         36         67         98         31       68.5       70.5       65.8       58.1       70.0       48.0      28.24      28.29      28.20       6.62       6.63       6.51
4/28/2008          22        360          1          2         10          0          2         10          0         36         37         35         83         98         58       67.6       69.8       66.4       48.2       52.0       45.1      27.99      28.20      27.85       6.89       7.26       6.63
4/29/2008         248        360          1          2         11          0          3         11          0         34         36         32         81         98         42       68.1       70.9       65.7       39.8       45.9       32.7      27.90      27.99      27.85       7.41       7.42       7.26
4/30/2008         202        360          1          2         11          0          3         11          0         30         33         28         54         80         38       69.1       70.7       65.8       35.2       44.2       26.6      28.10      28.23      27.99       7.42       7.42       7.42
5/1/2008           22        360          1          2          9          0          2          9          0         28         29         27         50         83         27       69.3       70.3       67.5       41.8       55.9       26.4      28.23      28.29      28.17       7.42       7.42       7.42
5/2/2008           22        360          1          2          8          0          2          8          0         29         32         28         64         96         41       68.9       70.3       67.5       44.2       50.2       39.2      28.18      28.20      28.14       7.45       7.57       7.42
5/3/2008           22        360          1          2         13          0          3         13          0         33         34         32         91         98         66       68.9       70.5       67.6       50.1       58.8       45.3      28.09      28.17      28.02       7.60       7.61       7.57
5/4/2008          202        360          1          2         13          0          3         13          0         34         35         33         81         98         47       69.1       70.7       67.5       46.6       52.7       33.3      28.08      28.23      27.96       7.81       7.89       7.61
5/5/2008          180        360          1          1          8          0          1          8          0         32         33         30         58         98         24       69.9       71.2       68.2       47.9       67.3       29.5      28.18      28.23      28.11       7.89       7.89       7.89
5/6/2008          180        359          1          2         15          0          2         15          0         32         33         31         52         93         24       68.1       70.3       65.7       49.9       66.4       32.7      28.11      28.14      28.05       7.89       7.89       7.89
5/7/2008          180        360          8          2          8          0          2          8          0         31         34         29         60         97         25       69.1       70.7       68.0       50.9       69.4       30.2      28.00      28.11      27.82       7.91       8.17       7.89
5/8/2008          202        360          1          3         15          0          4         15          0         35         36         33         71         98         45       69.2       70.3       67.8       55.5       62.1       41.0      27.82      27.99      27.70       8.23       8.24       8.17
5/9/2008            0        360          1          2          9          0          2          9          0         34         35         33         60         98         32       67.5       68.7       66.2       48.0       63.5       33.1      27.93      28.02      27.85       8.24       8.24       8.24
5/10/2008          22        360          1          2         12          0          2         12          0         34         35         33         58         95         30       67.4       69.1       65.8       48.9       65.3       31.1      27.92      28.02      27.88       8.24       8.24       8.24
5/11/2008         180        360          1          2         17          0          2         17          0         34         34         32         52         96         24       68.0       69.3       66.6       53.0       69.1       32.4      27.95      28.05      27.82       8.24       8.24       8.24
5/12/2008          22        360          1          3         15          0          3         15          0         34         35         33         42         64         32       68.0       69.3       66.9       51.3       59.9       38.7      27.96      28.11      27.85       8.24       8.24       8.24
5/13/2008          22        360          1          2         15          0          2         15          0         33         34         33         51         92         24       67.9       69.8       65.7       52.3       71.2       31.6      28.19      28.23      28.11       8.24       8.24       8.24
5/14/2008         180        356          1          3         11          0          3         11          0         33         34         33         46         91         21       68.6       70.9       66.6       58.3       76.8       33.3      28.13      28.23      28.02       8.24       8.24       8.24
5/15/2008         180        360          1          2         15          0          3         15          0         35         37         34         62         97         30       69.5       70.7       68.2       56.4       66.2       39.0      28.07      28.11      27.99       8.27       8.28       8.24
5/16/2008           0        360          1          1          8          0          1          8          0         34         35         33         58         95         29       67.8       69.6       66.4       48.4       61.2       34.9      27.94      28.11      27.79       8.28       8.28       8.28
5/17/2008           0        360          1          2         15          0          3         15          0         34         36         33         64         94         31       67.0       68.4       65.7       50.3       68.0       31.5      27.64      27.79      27.52       8.28       8.28       8.28
5/18/2008         180        341          8          2         11          0          3         11          0         35         35         34         73         97         33       67.6       70.7       65.8       49.4       61.5       40.8      27.53      27.61      27.46       8.29       8.32       8.28
5/19/2008         180        360          4          6         22          0          7         22          0         32         34         29         77         92         59       70.3       71.2       68.0       40.8       43.5       37.9      27.53      27.70      27.43       8.35       8.36       8.32
5/20/2008         180        358         12          3         13          0          4         13          0         32         33         30         58         86         37       69.4       71.2       67.5       47.2       59.5       34.5      27.62      27.70      27.55       8.36       8.36       8.36
5/21/2008         180        338          4          3         10          0          3         10          0         32         33         30         69         97         47       70.1       71.6       68.5       41.0       51.4       30.4      27.59      27.67      27.55       8.36       8.36       8.36
5/22/2008         180        358          1          1          8          0          2          8          0         32         33         30         84         98         65       69.5       73.4       66.6       43.4       51.6       32.9      27.70      27.85      27.64       8.57       9.07       8.36
5/23/2008         248        360          1          1         13          0          2         13          0         33         35         32         89         98         54       70.7       72.9       68.9       47.7       57.2       38.1      27.98      28.08      27.85       9.20       9.31       9.07
5/24/2008           0        360          1          2         17          0          3         17          0         35         39         32         66         98         35       70.7       72.0       68.7       50.7       61.7       38.3      28.10      28.17      28.05       9.31       9.31       9.31
5/25/2008         180        360          1          2          9          0          2          9          0         35         40         32         54         97         23       69.8       71.2       67.6       53.7       72.7       32.5      28.18      28.26      28.11       9.31       9.31       9.31
5/26/2008         180        360          1          2         11          0          2         11          0         36         41         34         73         97         25       69.3       70.9       67.1       56.7       76.8       38.8      27.98      28.11      27.88       9.37       9.50       9.31
5/27/2008           0        360          1          2         10          0          2         10          0         41         44         37         81         98         56       68.7       70.0       67.5       53.5       64.6       40.1      28.03      28.26      27.88       9.86       9.90       9.50
5/28/2008          22        360          1          3         13          0          4         13          0         34         37         33         49         94         31       67.3       68.5       66.2       47.9       59.4       30.4      28.33      28.38      28.26       9.90       9.90       9.90
5/29/2008         202        360          1          3         17          0          4         17          0         33         34         32         46         79         26       67.6       69.4       65.5       55.0       70.7       36.1      28.20      28.29      28.14       9.90       9.90       9.90
5/30/2008         202        359          1          1          8          0          2          8          0         34         37         33         54         92         27       68.2       70.0       66.2       58.0       75.4       36.7      28.18      28.26      28.05       9.90       9.90       9.90
5/31/2008         180        360          1          3         13          0          4         13          0         42         47         36         86         98         56       69.5       72.3       67.5       61.5       72.1       54.1      27.83      28.05      27.73      10.40      10.69       9.90
6/1/2008          180        352          3          3         11          0          4         11          0         43         45         42         91         98         82       68.9       71.1       67.6       53.8       58.6       51.1      27.88      27.96      27.82      10.74      10.88      10.69
6/2/2008          180        360          1          2         13          0          3         13          0         43         44         42         67         98         33       68.9       71.2       66.6       60.6       73.0       51.6      28.00      28.05      27.94      10.91      10.92      10.88
6/3/2008            0        359          1          1          8          0          1          8          0         43         45         42         83         98         55       69.0       70.9       67.6       57.3       65.8       47.5      28.07      28.11      28.02      10.95      11.04      10.92
6/4/2008           22        360          1          1          9          0          1          9          0         46         47         44         84         98         58       69.8       72.0       67.6       61.7       71.2       56.5      28.01      28.08      27.96      11.22      11.24      11.04
6/5/2008          180        359          1          1          9          0          2          9          0         47         48         46         73         94         46       70.6       73.2       68.7       63.4       72.7       54.7      28.17      28.23      28.08      11.24      11.63      11.24
6/6/2008            0        360          1          1          8          0          1          8          0         49         51         48         97         98         84       70.6       72.1       69.8       65.4       79.9       60.3      28.19      28.23      28.14      12.46      12.57      11.63
6/7/2008          202        357          8          2         15          0          3         15          0         52         58         50         71         98         35       73.7       78.4       69.8       72.7       85.6       61.5      28.15      28.20      28.11      12.57      12.57      12.57
6/8/2008          180        357          1          2         11          0          3         11          0         53         61         48         73         98         37       75.2       77.5       73.2       73.4       87.1       60.4      28.05      28.11      27.99      12.57      12.57      12.57
6/9/2008          180        360          3          2         12          0          3         12          0         51         59         45         66         98         34       74.6       77.2       72.5       76.6       88.9       65.7      28.02      28.05      27.99      12.57      12.57      12.57
6/10/2008         180        357          1          3         17          0          3         17          0         50         53         47         80         98         32       74.1       77.2       71.4       72.7       89.2       64.2      28.04      28.08      27.94      12.86      13.40      12.57
6/11/2008         202        360          1          3         12          0          4         12          0         46         50         43         61         97         36       74.0       75.4       72.7       67.2       75.2       56.5      28.19      28.29      28.05      13.40      13.40      13.40
6/12/2008          22        360          1          2         11          0          2         11          0         41         44         37         59         98         24       71.9       74.5       70.2       59.4       72.5       45.1      28.40      28.47      28.26      13.40      13.40      13.40
6/13/2008         202        360          3          1          8          0          1          8          0         42         46         38         60         96         28       70.8       74.8       67.3       66.7       87.4       43.5      28.34      28.44      28.23      13.40      13.40      13.40
6/14/2008         202        345         19          1          8          0          1          8          0         48         52         46         77         97         55       73.3       74.8       71.2       69.8       79.3       59.0      28.13      28.23      28.05      13.40      13.40      13.40
6/15/2008          22        360          1          1         11          0          2         11          0         45         50         40         62         98         30       73.6       74.7       72.7       68.5       80.4       56.3      28.02      28.08      27.94      13.40      13.40      13.40
6/16/2008         202        359          3          2         11          0          2         11          0         44         45         42         68         94         36       73.3       74.5       71.8       64.5       77.4       55.4      27.89      27.96      27.82      13.40      13.40      13.40
6/17/2008         180        349          8          2         11          0          3         11          0         43         44         40         70         95         44       71.6       73.6       70.3       57.8       64.6       46.8      27.88      27.91      27.85      13.40      13.40      13.40
6/18/2008         180        358          1          2          8          0          2          8          0         43         45         40         78         98         46       69.0       70.7       67.6       54.3       62.8       47.1      27.88      27.94      27.85      13.46      13.68      13.40
6/19/2008         180        342         12          2          9          0          3          9          0         43         44         42         80         98         41       69.1       70.2       67.3       54.5       64.6       45.5      28.00      28.08      27.94      13.68      13.68      13.68
6/20/2008         180        358          1          1          8          0          1          8          0         44         46         43         85         98         58       68.9       70.9       66.7       55.6       65.3       46.4      28.10      28.17      28.08      13.75      13.80      13.68
6/21/2008         180        359          1          1         10          0          1         10          0         45         48         42         82         98         48       70.2       72.5       68.9       59.4       73.4       45.3      28.16      28.20      28.11      14.06      14.39      13.80
6/22/2008         180        356         27          2          8          0          2          8          0         47         50         45         80         98         40       71.8       74.7       69.8       62.5       76.1       52.9      28.09      28.14      28.05      14.47      14.50      14.39
6/23/2008         202        360          1          1         11          0          1         11          0         47         50         44         82         98         40       72.8       75.4       70.0       61.0       75.4       50.4      28.09      28.14      28.05      14.66      14.74      14.50
6/24/2008         180        360          1          2         13          0          2         13          0         46         47         44         80         98         51       72.5       74.7       69.8       59.1       68.7       48.7      28.18      28.29      28.11      14.74      14.74      14.74
6/25/2008         180        356          8          2         10          0          2         10          0         44         47         42         66         98         31       72.8       75.2       69.4       62.8       77.0       48.7      28.26      28.32      28.17      14.74      14.74      14.74
6/26/2008         180        360          1          1         11          0          2         11          0         47         55         42         89         98         63       72.3       74.8       70.0       61.7       74.5       49.5      28.03      28.17      27.94      15.12      15.37      14.74
6/27/2008         202        360          1          1          9          0          2          9          0         52         57         48         81         98         42       73.8       76.8       71.8       69.3       82.2       60.6      28.00      28.05      27.96      15.37      15.37      15.37
6/28/2008         180        360          1          0          9          0          1          9          0         58         64         52         96         98         72       74.3       76.1       72.5       67.3       77.9       60.4      27.99      28.05      27.91      15.94      16.79      15.37
